Projects TAČR
PUBLIC TENDER IN RESEARCH, DEVELOPMENT AND INNOVATION announced in 2011, the Alfa program - 2nd CALL

INTELIGENT INDUSTRIAL SYSTEM FOR AUTOMATED TESTING OF TRAIN WHEELS
Název projektu | INTELIGENT INDUSTRIAL SYSTEM FOR AUTOMATED TESTING OF TRAIN WHEELS |
---|---|
Project identification code | TA02010733 |
Project period | leden 2012 - prosinec 2015 |
Main recipient | STARMANS Electronics, s.r.o., V Zahradách 836/24, Praha 8 |
Other recipient | ČVUT - Fakulta elektrotechnická |
Project description | The main goal of the project is to design a sophisticated system for nondestructive testing of railway wheels using the magnetic particle method. |
FOURTH PUBLIC TENDER IN RESEARCH AND EXPERIMENTAL DEVELOPMENT FOR DONATION IN 2014 FOR PROGRAM TO SUPPORT APPLIED RESEARCH AND EXPERIMENTAL DEVELOPMENT, ALPHA PROGRAM

Early ultrasound detection of breast cancer
Název projektu | Early ultrasound detection of breast cancer |
---|---|
Project identification code | TA04011392 |
Project period | 1.7.2014 - 31.12.2017 |
Main recipient | STARMANS Electronics, s.r.o., V Zahradách 836/24, Praha 8 |
Other recipient | Medico spol. s.r.o., Dunovského 330/13, 149 00 Praha 4 |
Project description | The goal of the project is to develop a new ultrasound diagnostic devices (UZ), which will allow early detection of breast cancer and reduce the need for using ionizing radiation during the examination. The goal is to eliminate disatvantages of an current ultrasonic diagnostic apparatus in the diagnosis of breast cancer, that prevents its use. The newly developed ultrasound probe allows better detection of characteristic bearings including microcalcifications. Another goal is to create a certified methods of a sonographic examination of the breast, used in clinical practice. |

AUTOMATIC EVALUATION OF VIDEOKYMOGRAPHIC RECORDINGS FOR EARLY DIAGNOSIS AND PREVENTION OF VOCAL FOLD TUMORS
Název projektu | AUTOMATIC EVALUATION OF VIDEOKYMOGRAPHIC RECORDINGS FOR EARLY DIAGNOSIS AND PREVENTION OF VOCAL FOLD TUMORS |
---|---|
Project identification code | TA04010877 |
Project period | 1.7.2014 - 31.12.2017 |
Main recipient | Medico spol. s.r.o., Dunovského 330/13, 149 00 Praha 4 |
Other recipient | STARMANS Electronics, s.r.o., V Zahradách 836/24, Praha 8 Univerzita Palackého v Olomouci |
Project description | The goal of the project is to develop a sophisticated software for videokymography (VKG) which will enable automatic evaluation of medical videokymographic recordings of vibrating vocal folds and arrive at correct medical diagnosis. Further goal is to develop a certified method of VKG evaluation to be used in clinical practice. |